FGO Craft Essence Recollection 2023 Campaign (US)
Cached copy of the original page · revision 1490816 · refresh

Duration: January 26th 2023 20:00 - February 9th 2023 19:59 PST

EVENT INFO
Commemoration Craft Essence
| Event Craft Essences | |||
|---|---|---|---|
|
★ ★ ★ ★ Fate/Grand Order Memories III ATK: 100/100
| ||
Da Vinci's Workshop Update
| Item | Exchange Limit | Cost |
|---|---|---|
| Fate/Grand Order Memories II Craft Essence Clear Quest |
1 |
Fate/Grand Order Memories III Quest
| ||||
|---|---|---|---|---|
| 「Fate/Grand Order Memories Ⅲ」発売記念クエスト | ||||
| Craft Essence Recollection 2023 Quest | ||||
| AP Cost | Bond Points | QP | EXP | Battlefield type |
| 5 | 215 (43 per AP) |
2,400 (480 per AP) |
955 (191 per AP) |
|
| Arrow 1 | Enemies | |||||
|---|---|---|---|---|---|---|
| Fatal Battle 1/1 | Anastasia Lvl 27 | |||||
| Notable Drops | ||||||
| Arrow 2 | Enemies | |||||
|---|---|---|---|---|---|---|
| Fatal Battle 1/1 | Sigurd Lvl 23 | |||||
| Notable Drops | ||||||
| Arrow 3 | Enemies | |||||
|---|---|---|---|---|---|---|
| Fatal Battle 1/1 | Prince of Lan Ling Lvl 15 | |||||
| Notable Drops | ||||||
| Arrow 4 | Enemies | |||||
|---|---|---|---|---|---|---|
| Fatal Battle 1/1 | Aśvatthāman Lvl 18 | |||||
| Notable Drops | ||||||
| Completion RewardCompletion Reward |
|---|

- NO RATE-UP SERVANTS

