User blog:Vdbigbang/USS Enterprise
Cached copy of the original page · revision 1661610 · refresh
| Servant | Dialogue |
|---|
| Japanese Name: | |
| ID: ? | Cost: 16 |
| ATK:ATK: 1,200/12,000 | HP:HP: 1,200/12,000 |
| Grail ATK:Grail ATK: 14,000 | Grail HP:Grail HP: 14,000 |
| Voice Actor: ? | Illustrator: ? |
| Attribute: Sky | Growth Curve: Linear |
| Alignments: Lawful・Good | |
| Gender: Female | |
| Traits: ? | |
![]() | |
|---|---|
| Hits:Hits: | |
| Active Skills | Passive Skills | Noble Phantasm | Ascension | Skill Upgrade |
| Stats | Bond Level | Biography | Trivia | Images |
Active Skills
| Available from the start |
|---|
| Lucky E A | ||||||||||
(Ignored if only one party servant is left on the field.) (This will reset the deck so it becomes the first turn of a new command card cycle.) Gains critical stars. Grants self chance-based Evasion for 5 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
| Grey Ghost A | ||||||||||
Increases own healing received for 6 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 100% | {{{2l10}}} | |
| Cooldown | 12 | 11 | 10 | |||||||
| Unlocks after 2nd Ascension |
|---|
| Enterprise vs Japan A | ||||||||||
| The following buffs are only active if self is the only party member left: Increases own Quick performance for 3 turns. Increases own Arts performance for 3 turns. Increases own Buster performance for 3 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
Passive Skills
| 1 |
|
Torpedo Bomber B |
|---|---|---|
| Increases own critical star absorption of | ||
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Noble Phantasm
Stats
| Strength:Strength: C |
Endurance:Endurance: A |
| Agility:Agility: A |
Mana:Mana: B |
| Luck:Luck: EX |
NP:NP: EX |






