User blog:Vdbigbang/Taurus Aldebaran
Cached copy of the original page · revision 1639402 · refresh
| Servant | Dialogue |
|---|
| Japanese Name: | |
| ID: ? | Cost: 16 |
| ATK:ATK: 1,000/10,000 | HP:HP: 1,500/15,000 |
| Grail ATK:Grail ATK: 12,000 | Grail HP:Grail HP: 17,000 |
| Voice Actor: ? | Illustrator: ? |
| Attribute: Earth | Growth Curve: Linear |
| Alignments: Lawful・Good | |
| Gender: Male | |
| Traits: ? | |
![]() | |
|---|---|
| Hits:Hits: | |
| Active Skills | Passive Skills | Noble Phantasm | Ascension | Skill Upgrade |
| Stats | Bond Level | Biography | Trivia | Images |
Active Skills
| Available from the start |
|---|
| Iaido Defense A | ||||||||||
| Grants self Iaido Defense state for 3 turns. (Iaido Defense state: Draws attention of all enemies to self for 3 turns. Increases own NP generation rate when taking attack for 3 turns. Self cards (except NP) won't appear for 3 turns. [Demerit] | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
| Unyielding Body EX | ||||||||||
| Grants self Guts status for 2 times, 3 turns. Increases own defense for 3 turns. Increases own Immobility Debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 HP | 200 HP | 300 HP | 400 HP | 500 HP | 600 HP | 700 HP | 800 HP | 900 HP | 1000 HP | |
| 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | |
| 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 2nd Ascension |
|---|
| Delayed Judgment EX | ||||||||||
(When defeated: At the start of the next turn of the enemy that dealt the fatal blow, deals Buster-type damage that ignores DEF buffs to them.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 600% | 800% | 900% | 950% | 1000% | {{{l6}}} | {{{l7}}} | {{{l8}}} | {{{l9}}} | {{{l10}}} | |
| Cooldown | 9 | 8 | 7 | |||||||
Passive Skills
Template:Passiveskill/NoCategory
Noble Phantasm
Stats
| Strength:Strength: A |
Endurance:Endurance: A |
| Agility:Agility: E |
Mana:Mana: C |
| Luck:Luck: E |
NP:NP: A |





