User blog:Vdbigbang/Sagittarius Aiolos
Cached copy of the original page · revision 1643768 · refresh
| Servant | Dialogue |
|---|
| Japanese Name: | |
| ID: ? | Cost: 16 |
| ATK:ATK: 1,400/14,000 | HP:HP: 1,300/13,000 |
| Grail ATK:Grail ATK: 16,000 | Grail HP:Grail HP: 15,000 |
| Voice Actor: ? | Illustrator: ? |
| Attribute: Star | Growth Curve: Linear |
| Alignments: Lawful・Good | |
| Gender: Male | |
| Traits: ? | |
![]() | |
|---|---|
| Hits:Hits: | |
| Active Skills | Passive Skills | Noble Phantasm | Ascension | Skill Upgrade |
| Stats | Bond Level | Biography | Trivia | Images |
Active Skills
| Available from the start |
|---|
| Guardian Beyond Death EX | ||||||||||
(When defeated: Grants the leftmost ally self Passive Skills and Noble Phantasms for N turns.) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
| Shadow Arrow A | ||||||||||
| Chance to Bound one enemy for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 2nd Ascension |
|---|
| Star Convergence EX | ||||||||||
| Reduces party's attack and NP gauge to 0 (including sub-members, but excluding self). Increases own base attack by a percentage of the total attack drained for 1 attack. (That can include NP attacks.) Increases own NP gauge by a percentage of the total amount drained. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
Passive Skills
| 1 | [[{{{name}}}]] | |
|---|---|---|
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Noble Phantasm
Stats
| Strength:Strength: B |
Endurance:Endurance: B |
| Agility:Agility: B |
Mana:Mana: B |
| Luck:Luck: B |
NP:NP: A |







