User blog:Vdbigbang/Libra Dohko
Cached copy of the original page · revision 1641694 · refresh
| Servant | Dialogue |
|---|
| Japanese Name: | |
| ID: ? | Cost: 16 (7 at Stage 1) |
| ATK:ATK: 1,300/13,000 | HP:HP: 1,200/12,000 |
| Grail ATK:Grail ATK: 15,000 | Grail HP:Grail HP: 14,000 |
| Voice Actor: ? | Illustrator: ? |
| Attribute: Earth | Growth Curve: Linear |
| Alignments: Neutral・Balanced | |
| Gender: Male | |
| Traits: ? | |
![]() | |
|---|---|
| Hits:Hits: | |
| Active Skills | Passive Skills | Noble Phantasm | Ascension | Skill Upgrade |
| Stats | Bond Level | Biography | Trivia | Images |
Active Skills
| Available from the start |
|---|
| Twelve Arms of Libra EX | ||||||||||
| Changes one ally's class between Shielder and the Seven Knight classes. Each ally can only be selected by this skill once per turn. If a class change is chosen but there is already an ally with that class change in play, the class change will be transferred. An ally affected by this class change gains the following buffs:
| ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20,000 | 40,000 | 60,000 | 80,000 | 100,000 | 120,000 | 140,000 | 160,000 | 180,000 | 200,000 | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 2 | 1 | 0 | |||||||
| Unlocks after 1st Ascension |
|---|
- Stage 1
- Stage 2-3
| Misopethamenos EX | ||||||||||
| Grants self special Guts status for 1 time (Stackable with other Guts.) (Transforms self into Stage 3 when Guts status is activated, resets all self skill cooldowns and charges own NP gauge.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 1,000 | 1,000 | 1,000 | |||||||
| Ryūko Sōhaku EX | ||||||||||
| Increases own Increases own Increases own | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 2nd Ascension |
|---|
| Rozan's Timely Rain A | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | |
| 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | |
| Cooldown | 7 | 6 | 5 | |||||||
Passive Skills
| 1 |
|
Misopethamenos EX |
|---|---|---|
| If self is stage 1, decreases starting Attack and max HP by 50%. | ||
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Noble Phantasm
Stats
| Strength:Strength: B |
Endurance:Endurance: B |
| Agility:Agility: B |
Mana:Mana: B |
| Luck:Luck: B |
NP:NP: A |










