User blog:Vdbigbang/Leo Aiolia
Cached copy of the original page · revision 1640970 · refresh
| Servant | Dialogue |
|---|
| Japanese Name: | |
| ID: ? | Cost: 16 |
| ATK:ATK: 1,200/12,000 | HP:HP: 1,200/12,000 |
| Grail ATK:Grail ATK: 14,000 | Grail HP:Grail HP: 14,000 |
| Voice Actor: ? | Illustrator: ? |
| Attribute: Sky | Growth Curve: Linear |
| Alignments: Lawful・Good | |
| Gender: Male | |
| Traits: ? | |
![]() | |
|---|---|
| Hits:Hits: | |
| Active Skills | Passive Skills | Noble Phantasm | Ascension | Skill Upgrade |
| Stats | Bond Level | Biography | Trivia | Images |
Active Skills
| Available from the start |
|---|
| Fang of Justice A | ||||||||||
| Increases own damage against Evil enemies for 3 turns. Increases own NP generation rate when taking attack from an Evil enemy for 3 turns. For 3 turns, increases own attack, Buster and Quick performance for 3 turns when taking attack from an Evil enemy. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
| Roar of the Lion A | ||||||||||
| (Usable while immobilized.) Removes all Immobility Debuff from self. Increases own resistance against Immobility Debuff for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 2nd Ascension |
|---|
| Pride of the Lion A | ||||||||||
Grants self Guts status for 1 time, 5 turns. Increases own critical star absorption for 5 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 10000 | |
| 5000% | 5500% | 6000% | 6500% | 7000% | 7500% | 8000% | 8500% | 9000% | 10000% | |
| Cooldown | 9 | 8 | 7 | |||||||
Passive Skills
Template:Passiveskill/NoCategory
Noble Phantasm
- Photon Invoke
- Cosmos Open
- Photon Burst
Stats
| Strength:Strength: C |
Endurance:Endurance: C |
| Agility:Agility: C |
Mana:Mana: A |
| Luck:Luck: B |
NP:NP: A |







