User blog:Ithinkbees/Tsarevich Dmitry
Cached copy of the original page · revision 1651087 · refresh
They are only available during special summoning campaigns. When no such campaigns are active, this Servant cannot be summoned.
| Japanese Name: | |
| AKA:AKA: Dmitry Ivanovich, Tsarevich of Uglich, Grigory Otrepyev, False Dmitry I, The Thief of Tushino, Smuta, Time of Troubles | |
| ID: ??? | Cost: 12 |
| ATK:ATK: 1,646/9,879 | HP:HP: 1,786/11,168 |
| Grail ATK:Grail ATK: 11,961 (Lv.100) 14,044 (Lv.120) |
Grail HP:Grail HP: 13,541 (Lv.100) 15,915 (Lv.120) |
| Voice Actor: | Illustrator: |
| Attribute: Man | Growth Curve: |
| Alignments: Chaotic・Neutral | |
| Gender: Male | |
| Traits: Servant, Male, Humanoid, Weak to Enuma Elish | |
![]() | |
|---|---|
| Hits:Hits: | |
| Active Skills | Passive Skills | Noble Phantasm | Ascension | Skill Upgrade |
| Stats | Bond Level | Biography | Trivia | Images |
Active Skills
| Available from the start |
|---|
| Uglich Alarm Bell A | ||||||||||
| 500% Chance to reduce all enemies' debuff resistance for 3 turns. 500% Chance to reduce all enemies' defense for 3 turns. 500% Chance to inflict Curse on all enemies for 5 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 53% | 56% | 59% | 62% | 65% | 68% | 71% | 74% | 80% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
| Tsar's Charisma (False) B++ | ||||||||||
| Increases all allies' ATK for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 3rd Ascension |
|---|
| Time of Troubles EX | ||||||||||
| Grants self Guts status for 3 times, 5 turns. ( Increases all allies' critical damage for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 9 | 8 | 7 | |||||||
Passive Skills
| 1 | Camouflage B | |
| 2 | Independent Manifestation E | |
| 3 |
???
Experience of Many Liars C
| |
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Ruler Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Noble Phantasm
- Stage 1 ~ 2
- Stage 3
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| B | Anti-Army | - | |||
| Effect | Increases all allies' defense for 3 turns. Charges all allies' NP gauge. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 30% | 35% | 40% | 45% | 50% | |
| Overcharge Effect | Charges all allies' NP gauge. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 10%, 15%, 20%, 25%, 30% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 600% | 800% | 900% | 950% | 1000% | |
| Overcharge Effect | Deals extra damage against enemies with King trait. Deals extra damage against enemies with Man Attribute. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 150% | 162.5% | 175% | 187.5% | 200% | |
Stats
| Strength:Strength: C |
Endurance:Endurance: D |
| Agility:Agility: B |
Mana:Mana: B |
| Luck:Luck: E |
NP:NP: EX |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 3,500 | 8,500 | 7,000 | 6,000 | 2,500 | 272,500 | 330,000 | 310,000 | 290,000 | 286,000 |
| Total Bond | 3,500 | 12,000 | 19,000 | 25,000 | 27,500 | 300,000 | 630,000 | 940,000 | 1,230,000 | 1,516,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Exiled Bell When equipped on Tsarevich Dmitry: while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,606,000 | 3,836,000 | 5,196,000 | 6,696,000 | 8,336,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,336,000 | ||||||||||
| Rewards | ||||||||||
Biography
| Unlock | Description |
|---|---|
| Default | |
| Bond 1 | |
| Bond 2 | |
| Bond 3 | |
| Bond 4 | |
| Bond 5 |















