Sub:Active Skills/Enemy Debuff/Death Resistance Down
Cached copy of the original page · revision 1636505 · refresh
Evening Bell
|
Evening Bell EX
| |||||||||
| Reduces all enemies' Instant-Kill resistance for 3 turns. Increases own Buster performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Evening Bell, Return to Dust
Morning Star
Mystic Eyes of Death Perception
Ominous Bird of Forewarning
Ominous Evil Bird
|
先触れの凶鳥 A
| |||||||||
Gains critical stars. (Chance to activate the debuff below every turn. When activated, Reduces all enemies' Instant-Kill resistance for 3 turns. Reduces critical hit rate for 3 turns for them. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 40% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||



