Sub:Active Skills/Enemy Debuff/Buster Resistance Down/All
Cached copy of the original page · revision 1636488 · refresh
AllSingle
Achaemenid Pride
Blasphemy Aesthetic
|
Blasphemy Aesthetic C+++
| |||||||||
| Reduces all enemies' NP damage for 1 turn. Reduces their Arts resistance for 3 turns. Reduces their Buster resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Grail of Fiery Heavens
Sikera Ušum
- Rank A
- Rank B+
|
||||||||||
| Inflicts Poison for 3 turns to all enemies. Reduces their Buster resistance for 3 turns. Increases own damage against enemies with ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||



