Sub:Active Skills/Demerit/Remove Buff
Cached copy of the original page · revision 1039211 · refresh
Abyss of Death
Battle Retreat
|
||||||||||
| Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 4000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Clam Palace
- Rank A++
- Rank A+
|
Clam Palace A++
| |||||||||
(Bewitchment: Reduces their defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
Clam Palace A+
| |||||||||
(Bewitchment: Reduces their defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 25% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Dance of the Seven Veils
Final Eli-chan
- Rank A
- Rank C
Infantile Regression
|
||||||||||
Charges own NP gauge per | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Jet Ten'nen Rishin-ryū
Magic Bullet Charging
- Rank B+
- Rank B
Search for the Milky Way
- Rank 'EX'
- Rank EX
Supernatural Power (Ink)
- Rank A
- Rank B+









