Smile of the Stheno
Cached copy of the original page · revision 1047660 · refresh
Stheno
- Rank B+
- Rank B
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| B+ | Anti-Unit | - | |||
| Effect | Chance to Instant-Kill one Male enemy. 150% Chance to reduce their defense for 3 turns. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 100% | 125% | 137.5% | 143.8% | 150% | |
| 20% | 25% | 27.5% | 28.8% | 30% | |
| Overcharge Effect | Chance to Charm Male enemy for 1 turn. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 100% | 125% | 150% | 175% | 200% | |
| Servants with this NP | |||||
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | Hit | ||
|---|---|---|---|---|---|
| B | Anti-Unit | - | |||
| Effect | Chance to Instant-Kill one Male enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 100% | 125% | 137.5% | 143.8% | 150% | |
| Overcharge Effect | Chance to Charm Male enemy for 1 turn. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 100% | 125% | 150% | 175% | 200% | |
| Servants with this NP | |||||
