High-Speed Incantation
Cached copy of the original page · revision 1040900 · refresh
- Rank A
- Rank B+
- Rank E
|
||||||||||
| Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 55% | 57.5% | 60% | 62.5% | 65% | 67.5% | 70% | 72.5% | 75% | 80% | |
| Cooldown | 10 | 9 | 8 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
| Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 54.5% | 57% | 59.5% | 62% | 64.5% | 67% | 69.5% | 72% | 74.5% | 79.5% | |
| Cooldown | 10 | 9 | 8 | |||||||
| Servants with this Skill | ||||||||||
