Memory of Londinium
Cached copy of the original page · revision 1606787 · refresh
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A++ | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to all enemies. Deals extra damage against enemies with Evil Alignment. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| 150% | 175% | 187.5% | 193.8% | 200% | |
| Overcharge Effect | Increases own Buster performance for 1 turn. (Activates first)(Activates first) Reduces own 3rd Skill cooldown. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 30% | 35% | 40% | 45% | 50% | |
| 1 | 2 | 3 | 4 | 5 | |
| Servants with this NP | |||||
