Master Missions/2017
Cached copy of the original page · revision 1501246 · refresh
12/18 ~ 12/24
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 30 enemies (Excluding Bosses & Servants). | |
| 3. | Defeat 15 Archer-class enemies (Excluding Bosses & Servants). | |
| 4. | Defeat 15 Assassin-class enemies (Excluding Bosses & Servants). | |
| 5. | Clear 5 quests with Archer-class Servant in party. | |
| 6. | Clear 5 quests with Lancer-class Servant in party. | |
| 7. | Clear 10 quests. |
12/11 ~ 12/17
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 30 Saber, Archer, and Lancer-class enemies (Excluding Bosses & Servants). | |
| 3. | Defeat 8 Servants. | |
| 4. | Defeat 3 Good Servants. | |
| 5. | Defeat 3 Evil Servants. | |
| 6. | Obtain 2 Shining, Magical or Secret Gems of Bows, Lances or Spells. |
|
| 7. | Obtain 2 Shining, Magical or Secret Gems of Killing, Cavalry or Madness. |
12/4 ~ 12/10
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Exchange Friend Points 30 times. | |
| 3. | Defeat 30 enemies (Excluding Servants and Bosses). | |
| 4. | Defeat 15 Magical/Demonic enemies (Excluding Bosses & Servants). | |
| 5. | Defeat 15 Rider-class enemies (Excluding Bosses & Servants). | |
| 6. | Defeat 15 Caster-class enemies (Excluding Bosses & Servants). | |
| 7. | Defeat 15 Assassin-class enemies (Excluding Bosses & Servants). |
11/27 ~ 12/3
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 3 Caster-class Servants. | |
| 3. | Defeat 3 Lancer-class Servants. | |
| 4. | Defeat 15 Modern Zombie enemies (Excluding Bosses & Servants). | |
| 5. | Defeat 15 Beast enemies (Excluding Bosses & Servants). | |
| 6. | Obtain 20 EXP Cards of any rarity for Saber, Archer, or Lancer class from Quests. | |
| 7. | Obtain 20 EXP Cards of any rarity for Rider, Caster, or Assassin class from Quests. |
11/20 ~ 11/26
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 30 Enemies (Excluding Bosses or Servants). | |
| 3. | Defeat 3 Neutral Servants. | |
| 4. | Defeat 3 Chaotic Servants. | |
| 5. | Obtain 8 Shining Gem, Magic Gem or Secret Gem of any class from Quests. |
|
| 6. | Obtain 3 Shining Gem, Magic Gem or Secret Gem of Archer, Caster, or Assassin class from Quests. |
|
| 7. | Obtain 3 Shining Gem, Magic Gem or Secret Gem of Saber, Lancer, Rider or Berserker class from Quests. |
11/13 ~ 11/19
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Exchange Friend Points 30 times. | |
| 3. | Defeat 10 Enemy Servants. | |
| 4. | Defeat 3 Good servants. | |
| 5. | Defeat 3 Dragon servants. | |
| 6. | Defeat 10 Beast Enemies. (Excluding Bosses or Servants) | |
| 7. | Defeat 15 Male Enemies. (Excluding Bosses or Servants) |
11/06 ~ 11/12
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 30 enemies. (Excluding Bosses or Servants). | |
| 3. | Defeat 15 Saber-class enemies. (Excluding Bosses or Servants) | |
| 4. | Defeat 15 Lancer-class enemies. (Excluding Bosses or Servants) | |
| 5. | Defeat 15 Archer-class enemies. (Excluding Bosses or Servants) | |
| 6. | Defeat 15 Rider-class enemies. (Excluding Bosses or Servants) | |
| 7. | Defeat 15 Assassin-class enemies. (Excluding Bosses or Servants) |
10/30 ~ 11/5
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Exchange Friend Points 30 times. | |
| 3. | Defeat 10 Servants. | |
| 4. | Defeat 20 Archer, Rider or Berserker-class enemies. | |
| 5. | Obtain 3 Shining Gem, Magic Gem or Secret Gem of any class from Quests. |
|
| 6. | Clear 5 quests with 1 or more Assassin-class Servants in the party. | |
| 7. | Clear 5 quests with 1 or more Lancer-class Servants in the party. |
10/23 ~ 10/29
10/16 ~ 10/22
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 15 Beast enemies. | |
| 3. | Defeat 15 Humanoid enemies. | |
| 4. | Defeat 15 Magical enemies. | |
| 5. | Obtain 3 Shining Gem, Magic Gem or Secret Gem of Saber, Caster or Berserker class from quests. |
|
| 6. | Obtain 3 Shining Gem, Magic Gem or Secret Gem of Archer or Assassin class from quests. |
|
| 7. | Obtain 3 Shining Gem, Magic Gem or Secret Gem of Lancer or Rider class from quests. |
10/09 ~ 10/15
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 9 Servants. | |
| 3. | Defeat 3 Good Servants. | |
| 4. | Defeat 3 Evil Servants. | |
| 5. | Defeat 3 Neutral Servants. | |
| 6. | Defeat 30 Enemies. (Excluding Bosses or Servants). | |
| 7. | Complete 10 Quests. |
10/02 ~ 10/08
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Obtain 200 |
|
| 3. | Obtain 50 |
|
| 4. | Obtain 50 |
|
| 5. | Obtain 50 |
|
| 6. | Obtain 1 |
|
| 7. | Obtain 1 |
09/25 ~ 10/01
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 6 Servants with Saber, Archer, or Lancer class. | |
| 3. | Defeat 6 Servants with Rider, Caster, Assassin, or Berserker class. | |
| 4. | Defeat 20 Humanoid enemies. | |
| 5. | Defeat 20 Magical(魔性) enemies. | |
| 6. | Complete 5 Quests. | |
| 7. | Complete 10 Quests. |
09/18 ~ 09/24
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 5 Good Servants. | |
| 3. | Defeat 5 Chaotic Servants. | |
| 4. | Defeat 15 Berserker-class enemies. | |
| 5. | Defeat 15 Assassin-class enemies. | |
| 6. | Defeat 15 Caster-class enemies. | |
| 7. | Defeat 30 Enemies. (Excluding Bosses or Servants). |
09/11 ~ 09/17
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Collect 200 |
|
| 3. | Collect 80 |
|
| 4. | Collect 80 |
|
| 5. | Collect 80 |
|
| 6. | Clear 5 quests in Nero Festival Redux ~2017 Autumn~. | |
| 7. | Clear 10 quests in Nero Festival Redux ~2017 Autumn~. |
09/04 ~ 09/10
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 20 Servants. | |
| 3. | Defeat 5 Archer-class Servants. | |
| 4. | Defeat 5 Saber-class Servants. | |
| 5. | Defeat 5 Rider-class Servants. | |
| 6. | Defeat 5 Lawful Servants. | |
| 7. | Defeat 5 Chaotic Servants. |
08/28 ~ 09/03
08/21 ~ 08/27
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 30 Enemies. (Excluding Bosses or Servants) | |
| 3. | Defeat 15 Humanoid Enemies. | |
| 4. | Obtain 5 Boost-Items as quest drops from Dead Heat Summer Race! or Death Jail Summer Escape Aid Battles. |
|
| 5. | Obtain 50 |
|
| 6. | Obtain 50 |
|
| 7. | Obtain 50 |
08/14 ~ 08/20
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 9 Servants. | |
| 3. | Defeat 15 Archer class Enemies. | |
| 4. | Defeat 15 Lancer class Enemies. | |
| 5. | Defeat 15 Rider class Enemies. | |
| 6. | Defeat 15 Male enemies. | |
| 7. | Clear 10 Quests of any kind. |
08/07 ~ 08/13
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 30 Enemies (NOT inclusive of Servants or Bosses). | |
| 3. | Defeat 15 Saber class Enemies. | |
| 4. | Defeat 15 Caster class Enemies. | |
| 5. | Defeat 15 Assassin class Enemies. | |
| 6. | Defeat 15 Berserker class Enemies. | |
| 7. | Obtain 3 Shining Gem, Magic Gem or Secret Gem of any class from Quests. |
07/31 ~ 08/06
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 3 Divine Servants. | |
| 3. | Obtain 3 |
|
| 4. | Obtain 3 |
|
| 5. | Obtain 3 |
|
| 6. | Clear any Quests 10 times. | |
| 7. | Clear 5 Daily Quests. |
07/24 ~ 07/30
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 9 Servants. | |
| 3. | Defeat 3 Chaotic Servants. | |
| 4. | Defeat 3 Good Servants. | |
| 5. | Defeat 30 Enemies (NOT inclusive of Servants or Bosses). | |
| 6. | Defeat 15 Magical Beings enemies. | |
| 7. | Obtain 3 Shining Gem, Magic Gem or Secret Gem of any class from Quests. |
07/17 ~ 07/23
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 30 Saber, Archer and Lancer class Enemies. | |
| 3. | Defeat 15 Saber class Enemies. | |
| 4. | Defeat 15 Archer class Enemies. | |
| 5. | Defeat 30 Rider, Caster, Assassin and Berserker class Enemies. | |
| 6. | Defeat 15 Rider class Enemies. | |
| 7. | Defeat 15 Berserker class Enemies. |
07/10 ~ 07/16
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 30 Enemies (Non servant, non boss). | |
| 3. | Defeat 15 Dragon enemies. | |
| 4. | Defeat 15 Magical Beings enemies. | |
| 5. | Obtain 3 Shining Gem, Magic Gem or Secret Gem of Saber, Caster or Berserker class from quests. |
|
| 6. | Obtain 3 Shining Gem, Magic Gem or Secret Gem of Archer or Assassin class from quests. |
|
| 7. | Obtain 3 Shining Gem, Magic Gem or Secret Gem of Lancer or Rider class from quests. |
07/03 ~ 07/09
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 9 Servants. | |
| 3. | Defeat 3 Chaotic Servants. | |
| 4. | Defeat 3 Evil Servants. | |
| 5. | Obtain 8 Piece or Monument of any class. | |
| 6. | Collects 3 pieces of any of these |
|
| 7. | Collects 3 pieces of any of these |
06/26 ~ 07/02
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 20 Saber, Archer and Lancer class Enemies. | |
| 3. | Defeat 15 Saber class enemies. | |
| 4. | Defeat 15 Archer class enemies. | |
| 5. | Defeat 20 Rider, Caster, Assassin and Berserker class Enemies. | |
| 6. | Defeat 15 Rider class enemies. | |
| 7. | Defeat 15 Assassin class enemies. |
06/19 ~ 06/25
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Obtain 150 |
|
| 3. | Obtain 50 |
|
| 4. | Obtain 50 |
|
| 5. | Obtain 50 |
|
| 6. | Complete 10 Quests of any kind. | |
| 7. | Complete 5 Raid. |
06/12 ~ 06/18
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 9 Servants. | |
| 3. | Defeat 3 Evil Servants. | |
| 4. | Defeat 3 Chaotic Servants. | |
| 5. | Defeat 3 Neutral Servants. | |
| 6. | Defeat 15 Undead enemies. | |
| 7. | Defeat 15 Hand enemies. |
06/05 ~ 06/01
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 30 Enemies (Non servant, non boss) | |
| 3. | Defeat 15 Saber and Caster class enemies. | |
| 4. | Defeat 15 Archer and Rider class enemies. | |
| 5. | Defeat 15 Lancer, Assassin, and Berserker class Enemies. | |
| 6. | Defeat 15 Male enemies. | |
| 7. | Defeat 15 Magical enemies. |
05/29 ~ 06/04
| No. | Mission | Reward |
|---|---|---|
| 1. | Complete all other missions. | |
| 2. | Defeat 15 Humanoid enemies. | |
| 3. | Defeat 15 Female enemies. | |
| 4. | Obtain 9 Shining Gem, Magic Gem or Secret Gem of any class from quests. |
|
| 5. | Obtain 3 Shining Gem, Magic Gem or Secret Gem of Saber, Assassin or Berserker class from quests. |
|
| 6. | Obtain 3 Shining Gem, Magic Gem or Secret Gem of Archer or Caster class from quests. |
|
| 7. | Obtain 3 Shining Gem, Magic Gem or Secret Gem of Lancer or Rider class from quests. |
05/22 ~ 05/28
| No. | Mission | Reward |
|---|---|---|
| 1. | Clear all 6 other missions. | |
| 2. | Defeat 20 Saber, Archer or Lancer enemies. (non-servant, non-boss) | |
| 3. | Defeat 15 Archer enemies. (non-servant, non-boss) | |
| 4. | Defeat 20 Rider, Caster, Assassin or Berserker enemies. (non-servant, non-boss) | |
| 5. | Defeat 15 Rider enemies. (non-servant, non-boss) | |
| 6. | Defeat 15 Caster enemies. (non-servant, non-boss) | |
| 7. | Complete 10 Quests of any kind. |
05/15 ~ 05/21
| No. | Mission | Reward |
|---|---|---|
| 1. | Clear all 6 other missions. | |
| 2. | Defeat 30 Enemies (non-servant, non-boss). | |
| 3. | Defeat 15 Rider or Berserker enemies. (non-servant, non-boss) | |
| 4. | Defeat 15 Caster or Assassin enemies. (non-servant, non-boss) | |
| 5. | Defeat 9 Servants | |
| 6. | Defeat 3 Good servants. | |
| 7. | Complete 3 Evil servants. |
05/08 ~ 05/14 2017
| No. | Mission | Reward |
|---|---|---|
| 1. | Clear all 6 other missions. | |
| 2. | Defeat 6 Divine servants. | |
| 3. | Defeat 6 Saber, Archer, and Lancer class Servants. | |
| 4. | Defeat 3 Archer class servants. | |
| 5. | Defeat 6 Rider, Caster, Assassin and Berserker class Servants. | |
| 6. | Defeat 3 Rider class Servants. | |
| 7. | Complete 10 Quests of any kind. |
04/30 ~ 05/07 2017
| No. | Mission | Reward |
|---|---|---|
| 1. | Clear all 6 other missions. | |
| 2. | Defeat 6 Saber, Archer, and Lancer Class Servants. | |
| 3. | Defeat 3 Lancer Class Servants. | |
| 4. | Defeat 6 Rider, Caster, Assassin and Berserker Class Servants. | |
| 5. | Defeat 3 Caster Class Servants. | |
| 6. | Defeat 3 Berserker Class Servants. | |
| 7. | Complete 10 Quests of any kind. |
04/24 ~ 04/30 2017
| No. | Mission | Reward |
|---|---|---|
| 1. | Clear all 6 other missions. | |
| 2. | Defeat 30 Enemies. (Non-Servant, Non-Boss) | |
| 3. | Defeat 15 Saber, Archer, Lancer class enemies. (Non servant, non boss) | |
| 4. | Defeat 15 Rider and Berserker class enemies. (Non servant, non boss) | |
| 5. | Defeat 15 Caster and Assassin class enemies. (Non servant, non boss) | |
| 6. | Defeat 9 Servants. | |
| 7. | Complete 10 Quests of any kind. |
04/17 ~ 04/23 2017
| No. | Mission | Reward |
|---|---|---|
| 1. | Clear all 6 other missions. | |
| 2. | Defeat 30 Enemies. (Non-Servant, Non-Boss) | |
| 3. | Defeat 3 Human Servants. | |
| 4. | Defeat 3 Saber Class Servants | |
| 5. | Defeat 3 Archer Class Servants | |
| 6. | Defeat 3 Caster Class Servants | |
| 7. | Defeat 3 Assassin Class Servants |
04/10 ~ 04/16
| No. | Mission | Reward |
|---|---|---|
| 1. | Clear all 6 other missions. | |
| 2. | Obtain 150 |
|
| 3. | Obtain 50 |
|
| 4. | Obtain 50 |
|
| 5. | Obtain 50 |
|
| 6. | Defeat 9 Servants. | |
| 7. | Finish 10 Free quests. |
20/03 ~ 26/03, 2017
| No. | Mission | Reward |
|---|---|---|
| 1. | Clear all 6 other missions. | |
| 2. | Defeat 9 Servants. | |
| 3. | Defeat 3 Chaotic Servants. | |
| 4. | Defeat 3 Evil Servants. | |
| 5. | Defeat 30 Enemies. (Non-Servant, Non-Boss) | |
| 6. | Defeat 15 Phantasmal Beasts | |
| 7. | Finish 10 Free quests. |
20/03 ~ 26/03, 2017
| No. | Mission | Reward |
|---|---|---|
| 1. | Clear all 6 other missions. | |
| 2. | Defeat 30 Mini Nobu or Big Nobu. | |
| 3. | Get 150 of any of the following: |
|
| 4. | Get 50 |
|
| 5. | Get 50 |
|
| 6. | Get 50 |
|
| 7. | Finish 10 Free quests. |
13/03 ~ 19/03 2017
| No. | Mission | Reward |
|---|---|---|
| 1. | Clear all 6 other missions. | |
| 2. | Defeat 9 Servants. | |
| 3. | Defeat 3 Divine Servants. | |
| 4. | Defeat 3 Chaotic Servants. | |
| 5. | Defeat 3 Neutral Servants. | |
| 6. | Defeat 30 Enemies. (Non-Servant, Non-Boss) | |
| 7. | Defeat 15 enemies with Undead trait. |
06/03 ~ 12/03 2017
| No. | Mission | Reward |
|---|---|---|
| 1. | Clear all 6 other missions. | |
| 2. | Obtain 9 Skill Gems | |
| 3. | Obtain 3 gems of Saber / Rider |
|
| 4. | Obtain 3 gems of Archer / Assassin |
|
| 5. | Obtain 3 gems of Lancer / Berserker / Caster |
|
| 6. | Defeat 15 Door-type enemies. | |
| 7. | Defeat 15 Hands and Arms-type enemies. |
27/02 ~ 05/03, 2017
| No. | Mission | Reward |
|---|---|---|
| 1. | Clear all 6 other missions. | |
| 2. | Defeat 30 Enemies. (Non-Servant, Non-Boss) | |
| 3. | Defeat 15 Male Enemies. | |
| 4. | Defeat 12 Beast Enemies. | |
| 5. | Defeat 8 Servants. | |
| 6. | Defeat 4 Saber, Archer or Lancer Class Servants. | |
| 7. | Defeat 4 Rider, Caster, Assassin or Berserker Class Servants. |
20/02 ~ 26/02, 2017
| No. | Mission | Reward |
|---|---|---|
| 1. | Clear all 6 other missions. | |
| 2. | Defeat 15 Servants. | |
| 3. | Defeat 3 Saber Class Servants. | |
| 4. | Defeat 3 Archer Class Servants. | |
| 5. | Defeat 3 Rider Class Servants. | |
| 6. | Defeat 3 Assassin Class Servants. | |
| 7. | Defeat 3 Berserker Class Servants. |
13/02 ~ 19/02, 2017
| No. | Mission | Reward |
|---|---|---|
| 1. | Clear all 6 other missions. | |
| 2. | Collect 200 |
|
| 3. | Collect any 200 coins from Valentine 2016 Event Re-Run. | |
| 4. | Collect 60 |
|
| 5. | Collect 60 |
|
| 6. | Collect 60 |
|
| 7. | Collect 60 |
06/02 ~ 12/02, 2017
| No. | Mission | Reward |
|---|---|---|
| 1. | Defeat 3 Neutral Servants. (Neutral - Any) | |
| 2. | Defeat 3 Neutral Servants. (Any - Neutral) | |
| 3. | Defeat 3 Divine Servants. | |
| 4. | Defeat 9 Servants. | |
| 5. | Defeat 15 Female. | |
| 6. | Defeat 30 Enemies. (Non-Servant, Non-Boss) | |
| 7. | Clear all 6 missions above. |
30/01 ~ 05/02, 2017
| No. | Mission | Reward |
|---|---|---|
| 1. | Obtain 8 Piece or Monument of any class. | |
| 2. | Collects 3 pieces of any of these |
|
| 3. | Collects 3 pieces of any of these |
|
| 4. | Defeat 3 Evil Servants. | |
| 5. | Defeat 12 Dragon-type Enemies. | |
| 6. | Defeat 12 Ghost-type Enemies. | |
| 7. | Clear all 6 missions above. |
23/01 ~ 29/01, 2017
| No. | Mission | Reward |
|---|---|---|
| 1. | Defeat 3 Lawful Servants. | |
| 2. | Defeat 3 Chaotic Servants. | |
| 3. | Defeat 10 Servants. | |
| 4. | Defeat 15 Skeleton-type Enemies. | |
| 5. | Defeat 15 enemies with Beast , Undead or Demon trait. | |
| 6. | Defeat 30 Enemies. (Non-Servant, Non-Boss Enemies Only) | |
| 7. | Clear all 6 missions above. |
16/01 ~ 22/01
| No. | Mission | Reward |
|---|---|---|
| 1. | Defeat 10 Female Enemies. | |
| 2. | Defeat 10 Male Enemies. | |
| 3. | Defeat 30 Enemies. (Non-Servant, Non-Boss) | |
| 4. | Defeat 3 Evil Servants. | |
| 5. | Defeat 3 Good Servants. | |
| 6. | Defeat 8 Divine Servants. | |
| 7. | Clear all 6 missions above. |
09/01 ~ 15/01
| No. | Mission | Reward |
|---|---|---|
| 1. | Obtain 8 Piece or Monument of any class. | |
| 2. | Collects 3 pieces of any of these |
|
| 3. | Collects 3 pieces of any of these |
|
| 4. | Obtain 8 Skill Gems | |
| 5. | Obtain 3 gems of Archer, Caster, Assassin, Berserker. |
|
| 6. | Obtain 3 gems of Saber, Lancer, Rider. |
|
| 7. | Clear all 6 missions above. |
02/01 ~ 08/01
| No. | Mission | Reward |
|---|---|---|
| 1. | Clear 5 Daily Quests. | |
| 2. | Defeat 15 Hands and Arms-type enemies. | |
| 3. | Defeat 15 Door-type enemies. | |
| 4. | Defeat 3 Lawful Servants. | |
| 5. | Defeat 3 Chaotic Servants. | |
| 6. | Defeat 10 Servants. | |
| 7. | Clear all 6 missions above. |