FGO reader JP server
Reading pageFile:S429 Sheet Stage2 Form1.webp

Halloween 2018/Shop

Cached copy of the original page · revision 1485236 · refresh

Gavel Sundae Grand Total: 3500

Item Trade Limit Individual Cost Total Cost
S225A1Icon 2 200 400
CEIcon905 1 150 150
CEIcon907 1 150 150
Dragon's Reverse Scale 10 40 400
Black Tallow 20 30 600
Aurora Steel 20 20 400
Caster monument 20 20 400
Berserker monument 20 20 400
AllAtkUpIcon4 1 200 200
AllHpUpIcon4 1 200 200
Quick Code Opener 1 100 100
CodeRemover 1 100 100
QPicon10K n/a 2 n/a

Kanabō Churros Grand Total: 3200

Item Trade Limit Individual Cost Total Cost
S225A1Icon 1 200 200
CEIcon906 1 150 150
CEIcon907 1 150 150
Heart of a foreign god 10 40 400
Lamp of Demon Sealing 20 30 600
Phoenix Plume 20 25 500
Caster piece 20 20 400
Berserker piece 20 20 400
AllAtkUpIcon4 1 200 200
Arts Code Opener 1 100 100
CodeRemover 1 100 100
Gavel Sundae n/a 10 n/a

Skull Corn Grand Total: 3800

Item Trade Limit Individual Cost Total Cost
S225A1Icon 1 200 200
CEIcon906 1 150 150
CEIcon905 1 150 150
Seashell of Reminiscence 20 20 400
Stinger of Certain Death 30 15 450
Magical Cerebrospinal Fluid icon 30 15 450
AllHpUpIcon4 1 200 200
AllHpUpIcon3 20 20 400
AllAtkUpIcon3 20 20 400
AllExp4 100 6 600
AllExp3 100 3 300
Buster Code Opener 1 100 100
Kanabō Churros n/a 10 n/a