FGO reader JP server
Reading pageFile:S442 Indra's Great Trials Dialogue1.ogg

Halloween 2017 Event Revival (US)/Event Shop

Cached copy of the original page · revision 1486154 · refresh

Grand Total Pumpkin Lantern : 170

Item Trade Limit Individual Cost Total Cost
S061A1Icon 1 10 10
CEIcon54 3 20 60
Berserker monument 20 2 40
Berserker piece 20 1 20
Crystallized Lore 1 40 40
Cupcake50 N/A 1 N/A

Grand Total Trick Bat : 830

Item Trade Limit Individual Cost Total Cost
S061A1Icon 1 50 50
CEIcon52 4 100 400
Twinklecandy 4 20 80
Saber monument 20 10 200
Saber piece 20 5 100
Cupcake5 N/A 1 N/A

Grand Total Sweet Candle : 2200

Item Trade Limit Individual Cost Total Cost
S061A1Icon 1 100 100
CEIcon50 5 120 600
Dragon's Reverse Scale 10 60 600
Lancer monument 20 30 600
Lancer piece 20 15 300
Cupcake2 N/A 1 N/A

Grand Total Cupcake :6100

Item Trade Limit Individual Cost Total Cost
S061A1Icon 1 500 500
Ghost lantern 20 40 800
Dragon Fang 20 30 600
Unlucky bone 20 30 600
Homunculus Baby 20 60 1200
Caster monument 20 80 1600
Caster piece 20 40 800
AllExp4 50 10 500
AllExp3 50 5 250
QPicon10,000 N/A 10 N/A