FGO reader JP server
Reading pageFile:S159 Skill1.ogg

Halloween 2016 Event Rerun/Event Shop

Cached copy of the original page · revision 1486165 · refresh

Gold SackGrand Total: 6900

Item Trade Limit Individual Cost Total Cost
CEIcon347 4 200 800
DragonOrb 2 200 400
Crystallized Lore 1 400 400
Scarab of Wisdom 10 60 600
Bloodstone Tear 20 45 900
Phoenix Plume 20 40 800
Sword of The Valiant 20 10 200
Shield of The Valiant 20 10 200
Lancer monument 20 30 600
Caster monument 20 30 600
Assassin monument 20 30 600
AllAtkUpIcon4 2 200 400
AllHpUpIcon4 2 200 400
QPicon10k N/A 3 N/A

Silver SackGrand Total: 5900

Item Trade Limit Individual Cost Total Cost
CEIcon348 5 200 1000
DragonOrb 1 200 200
Heart of a foreign god 10 60 600
Black Tallow 20 45 900
Snake jewel 20 30 600
Spear of The Valiant 20 10 200
Mantle of The Valiant 20 10 200
Lancer piece 20 30 600
Caster piece 20 30 600
Assassin piece 20 30 600
AllAtkUpIcon4 1 200 200
AllHpUpIcon4 1 200 200
Mana prism 500 2 1000
Gold Sack N/A 10 N/A

Copper SackGrand Total: 5400

Item Trade Limit Individual Cost Total Cost
CEIcon349 5 200 1000
DragonOrb 1 200 200
Lamp of Demon Sealing 20 45 900
Dragon Fang 30 20 600
Bow of The Valiant 20 10 200
AllExp4 100 6 600
AllExp3 100 3 300
AllHpUpIcon3 20 30 600
AllAtkUpIcon3 20 30 600
AllAtkUpIcon4 1 200 200
AllHpUpIcon4 1 200 200
Silver Sack N/A 10 N/A

Item Trade Limit Individual Cost Total Cost
QPicon10k N/A Sword of The Valiant N/A
QPicon10k N/A Spear of The Valiant N/A
QPicon10k N/A Bow of The Valiant N/A
QPicon10k N/A Mantle of The Valiant N/A
QPicon10k N/A Shield of The Valiant N/A