Guardian of Bride
Cached copy of the original page · revision 1612521 · refresh
|
Guardian of Bride EX
| |||||||||
Grants them Guts status for 1 time, 5 turns. Grants them HP Regeneration buff for 5 turns. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 HP | 2300 HP | 2600 HP | 2900 HP | 3200 HP | 3500 HP | 3800 HP | 4100 HP | 4400 HP | 5000 HP | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 12 | 11 | 10 | |||||||
| Servants with this Skill | ||||||||||
