FGO reader JP server
Reading pageCategory:Constantine XI Saint Graphs

FGO Summer 2018 Event (US)/Event Shop

Cached copy of the original page · revision 1487361 · refresh

Part I Event Shop

Iron MaterialGrand Total: 3,600

Item Trade Limit Individual Cost Total Cost
CEIcon292 1 300 300
RingingBellBranch 1 300 300
Scarab of Wisdom 10 80 800
Meteoric horseshoe 20 40 800
Lancer monument 20 40 800
Lancer piece 20 30 600
QPicon N/A 2 N/A

Stone MaterialGrand Total: 3,600

Item Trade Limit Individual Cost Total Cost
CEIcon292 1 300 300
RingingBellBranch 1 300 300
Dragon's Reverse Scale 10 80 800
Medal of Great Knight 20 40 800
Archer monument 20 40 800
Archer piece 20 30 600
QPicon N/A 2 N/A

Wood MaterialGrand Total: 4,000

Item Trade Limit Individual Cost Total Cost
CEIcon292 1 300 300
RingingBellBranch 1 300 300
Horsehorn 20 60 1200
Seashell of Reminiscence 20 40 800
Saber monument 20 40 800
Saber piece 20 30 600
QPicon N/A 2 N/A

Food IngredientsGrand Total: 3,400

Item Trade Limit Individual Cost Total Cost
CEIcon292 1 300 300
Phoenix Plume 20 50 1000
Yggdrasil Seed 30 30 900
AllAtkUpIcon3 20 30 600
AllHpUpIcon3 20 30 600
QPicon N/A 2 N/A

Fresh WaterGrand Total: 3,200

Item Trade Limit Individual Cost Total Cost
RingingBellBranch 1 300 300
Octuplet Twin Crystals 20 40 800
Hero's Proof 30 30 900
AllExp4 100 8 800
AllExp3 100 4 400
QPicon N/A 2 N/A

Part II Event Shop

Gae Bolg Replica

Item Trade Limit Individual Cost Total Cost
S133A1Icon 4 1 4

Uisce Alloy Grand Total: 3,700

Item Trade Limit Individual Cost Total Cost
CEIcon296 1 300 300
Lamp of Demon Sealing 20 60 1200
Forbidden Page 20 40 800
Assassin monument 20 40 800
Assassin piece 20 30 600
QPicon N/A 3 N/A

Eadrom Alloy Grand Total: 3,300

Item Trade Limit Individual Cost Total Cost
CEIcon296 1 300 300
Heart of a foreign god 10 80 800
Seashell of Reminiscence 20 40 800
Caster monument 20 40 800
Caster piece 20 30 600
QPicon N/A 3 N/A

Realta Alloy Grand Total: 3,700

Item Trade Limit Individual Cost Total Cost
CEIcon296 1 300 300
Spiritroot 10 80 800
Chains of The Fool 30 40 1200
Rider monument 20 40 800
Rider piece 20 30 600
QPicon N/A 3 N/A

OilGrand Total: 4,900

Item Trade Limit Individual Cost Total Cost
CEIcon296 1 300 300
Black Tallow 20 60 1,200
Ghost lantern 20 40 800
Berserker monument 20 40 800
Berserker piece 20 30 600
AllExp4 100 8 800
AllExp3 100 4 400
QPicon N/A 3 N/A

CementGrand Total: 3,600

Item Trade Limit Individual Cost Total Cost
CEIcon296 1 300 300
Talon of chaos 20 60 1200
Unlucky bone 30 30 900
AllAtkUpIcon3 20 30 600
AllHpUpIcon3 20 30 600
QPicon N/A 3 N/A