FGO reader JP server
Not fetchingIdle — 39613 wiki requests so far, 52 failed

FGO 2016 Summer Event Re-Run/Event Shop

Cached copy of the original page · revision 1487360 · refresh

Part I Event Shop

Iron MaterialGrand Total: 3100

Item Trade Limit Individual Cost Total Cost
CEIcon292 1 300 300
RingingBellBranch 1 300 300
Scarab of Wisdom 10 60 600
Meteoric horseshoe 20 30 600
Lancer monument 20 30 600
Lancer piece 20 20 400
AllAtkUpIcon4 1 300 300
QPicon N/A 3 N/A

Stone MaterialGrand Total: 3100

Item Trade Limit Individual Cost Total Cost
CEIcon292 1 300 300
RingingBellBranch 1 300 300
Dragon's Reverse Scale 10 60 600
Medal of Great Knight 20 30 600
Archer monument 20 30 600
Archer piece 20 20 400
AllAtkUpIcon4 1 300 300
QPicon N/A 3 N/A

Wood MaterialGrand Total: 3400

Item Trade Limit Individual Cost Total Cost
CEIcon292 1 300 300
RingingBellBranch 1 300 300
Horsehorn 20 45 900
Seashell of Reminiscence 20 30 600
Saber monument 20 30 600
Saber piece 20 20 400
AllAtkUpIcon4 1 300 300
QPicon N/A 3 N/A

Food IngredientsGrand Total: 3300

Item Trade Limit Individual Cost Total Cost
CEIcon292 1 300 300
Phoenix Plume 20 45 900
Yggdrasil Seed 30 20 600
AllHpUpIcon4 1 300 300
AllAtkUpIcon3 20 30 600
AllHpUpIcon3 20 30 600
QPicon N/A 3 N/A

Fresh WaterGrand Total: 3300

Item Trade Limit Individual Cost Total Cost
RingingBellBranch 1 300 300
Bizarre God Wine 10 60 600
Octuplet Twin Crystals 20 30 600
Hero's Proof 30 20 600
AllHpUpIcon4 1 300 300
AllExp4 100 6 600
AllExp3 100 3 300
QPicon N/A 3 N/A

Part II Event Shop

Gae Bolg Replica

Item Trade Limit Individual Cost Total Cost
S133A1Icon 4 1 4

Uisce Alloy Grand Total: 3100

Item Trade Limit Individual Cost Total Cost
CEIcon296 1 300 300
Lamp of Demon Sealing 20 45 900
Forbidden Page 20 30 600
Assassin monument 20 30 600
Assassin piece 20 20 400
AllAtkUpIcon4 1 300 300
QPicon N/A 3 N/A

Eadrom Alloy Grand Total: 2800

Item Trade Limit Individual Cost Total Cost
CEIcon296 1 300 300
Heart of a foreign god 10 60 600
Seashell of Reminiscence 20 30 600
Caster monument 20 30 600
Caster piece 20 20 400
AllAtkUpIcon4 1 300 300
QPicon N/A 3 N/A

Realta Alloy Grand Total: 2800

Item Trade Limit Individual Cost Total Cost
CEIcon296 1 300 300
Spiritroot 10 60 600
Chains of The Fool 30 20 600
Rider monument 20 30 600
Rider piece 20 20 400
AllAtkUpIcon4 1 300 300
QPicon N/A 3 N/A

OilGrand Total: 4000

Item Trade Limit Individual Cost Total Cost
CEIcon296 1 300 300
Black Tallow 20 45 900
Ghost lantern 20 30 600
Berserker monument 20 30 600
Berserker piece 20 20 400
AllExp4 100 6 600
AllExp3 100 3 300
AllHpUpIcon4 1 300 300
QPicon N/A 3 N/A

CementGrand Total: 3300

Item Trade Limit Individual Cost Total Cost
CEIcon296 1 300 300
Talon of chaos 20 45 900
Unlucky bone 30 20 600
AllAtkUpIcon3 20 30 600
AllHpUpIcon3 20 30 600
AllHpUpIcon4 1 300 300
QPicon N/A 3 N/A