Eye of the Euryale
Cached copy of the original page · revision 1047631 · refresh
Euryale
- Rank B
- Rank B-
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 1 | 100% | ||||
| Effect | Deals extra damage to Male enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 150% | 200% | 225% | 237.5% | 250% | |
| Overcharge Effect | Chance to Charm Male enemy for 1 turn. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 100% | 125% | 150% | 175% | 200% | |
| Servants with this NP | |||||
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B- | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 1 | 100% | ||||
| Effect | Deals extra damage to Male enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 150% | 200% | 225% | 237.5% | 250% | |
| Overcharge Effect | Chance to Charm Male enemy for 1 turn. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 100% | 125% | 150% | 175% | 200% | |
| Servants with this NP | |||||
