Extra Missions
Cached copy of the original page · revision 1312964 · refresh
| No. | Mission | Reward |
|---|---|---|
| 1. |
Complete "Singularity F : The Contaminated City in Flames : Fuyuki Section 3: Examine the Bridge |
|
| 2. | Complete "Singularity F : The Contaminated City in Flames : Fuyuki" | |
| 3. | Complete "Singularity I : The Wicked Dragon Hundred Years' War : Orleans" | |
| 4. | Complete "Singularity II : The Eternal Empire of Madness : Septem" | |
| 5. | Complete "Singularity III : The Four Sealed Seas of the End : Okeanos" | |
| 6. | Complete "Singularity IV : The Death World in the City of Demonic Fog : London" | |
| 7. | Complete "Singularity V : The Great North American War of the Myths : E Pluribus Unum" | |
| 8. | Complete "Singularity VI : The Sacred Round Table Realm : Camelot" | |
| 9. | Complete Singularity VII : The Absolute Frontline in the War Against the Demonic Beasts : Babylonia" | |
| 10. | Complete "Final Singularity : The Grand Time Temple : Solomon" | |
| 11. | Complete Sub-Singularity I: Malignant Quarantined Demonic Realm : Shinjuku | |
| 12. | Complete Sub-Singularity II: Mythical Subterranean Society : Agartha | |
| 13. | Complete Sub-Singularity III: Deadly Battle Scene : Shimosa | |
| 14. | Complete Sub-Singularity IV: Taboo Epiphany Garden : Salem | |
| 15. | Complete Lostbelt No. 1 : Permafrost Empire : Anastasia | |
| 16. | Complete Lostbelt No. 2 : Eternal Flame Century : Götterdämmerung | |
| 17. | Complete Lostbelt No. 3 : Land of Unified Knowledge : S I N | |
| 18. | Complete Lostbelt No. 4 : Genesis Destruction Cycle : Yuga Kshetra | |
| 19. | Complete Lostbelt No. 5 : Ancient Ocean of the Dreadnaught Gods : Atlantis | |
| 20. | Complete Lostbelt No. 5 : Interstellar Mountainous City : Olympus | |
| 21. | Complete Lostbelt No. 5.5 : Realm of Hell Mandala : Heian-kyō | |
| 22. | Complete 10 Servant Strengthening Quests | |
| 23. | Complete 20 Servant Strengthening Quests | |
| 24. | Complete 30 Servant Strengthening Quests | |
| 25. | Complete 40 Servant Strengthening Quests | |
| 26. | Complete 50 Servant Strengthening Quests | |
| 27. | Complete 60 Servant Strengthening Quests | |
| 28. | Complete 70 Servant Strengthening Quests | |
| 29. | Complete 80 Servant Strengthening Quests | |
| 30. | Complete 90 Servant Strengthening Quests | |
| 31. | Complete 100 Servant Strengthening Quests | |
| 32. | Complete 110 Servant Strengthening Quests | |
| 33. | Complete 120 Servant Strengthening Quests | |
| 34. | Complete 130 Servant Strengthening Quests | |
| 35. | Complete 140 Servant Strengthening Quests | |
| 36. | Complete 150 Servant Strengthening Quests | |
| 37. | Complete 160 Servant Strengthening Quests | |
| 38. | Complete 170 Servant Strengthening Quests | |
| 39. | Complete 180 Servant Strengthening Quests | |
| 40. | Complete 190 Servant Strengthening Quests | |
| 41. | Complete 200 Servant Strengthening Quests | |
| 42. | Complete 10 Servant Interludes | |
| 43. | Complete 20 Servant Interludes | |
| 44. | Complete 30 Servant Interludes | |
| 45. | Complete 40 Servant Interludes | |
| 46. | Complete 50 Servant Interludes | |
| 47. | Complete 60 Servant Interludes | |
| 48. | Complete 70 Servant Interludes | |
| 49. | Complete 80 Servant Interludes | |
| 50. | Complete 90 Servant Interludes | |
| 51. | Complete 100 Servant Interludes | |
| 52. | Complete 110 Servant Interludes | |
| 53. | Complete 120 Servant Interludes | |
| 54. | Complete 130 Servant Interludes | |
| 55. | Complete 140 Servant Interludes | |
| 56. | Complete 150 Servant Interludes | |
| 57. | Complete 160 Servant Interludes | |
| 58. | Complete 170 Servant Interludes | |
| 59. | Complete 180 Servant Interludes | |
| 60. | Complete 190 Servant Interludes | |
| 61. | Complete 200 Servant Interludes | |
| 62. | Complete 210 Servant Interludes | |
| 63. | Complete 220 Servant Interludes | |
| 64. | Complete 230 Servant Interludes | |
| 65. | Complete 240 Servant Interludes | |
| 66. | Complete 10 Main Record Free Quests | |
| 67. | Complete 20 Main Record Free Quests | |
| 68. | Complete 30 Main Record Free Quests | |
| 69. | Complete 40 Main Record Free Quests | |
| 70. | Complete 50 Main Record Free Quests | |
| 71. | Complete 60 Main Record Free Quests | |
| 72. | Complete 70 Main Record Free Quests | |
| 73. | Complete 80 Main Record Free Quests | |
| 74. | Complete 90 Main Record Free Quests | |
| 75. | Complete 100 Main Record Free Quests | |
| 76. | Complete 110 Main Record Free Quests | |
| 77. | Complete 120 Main Record Free Quests | |
| 78. | Complete 130 Main Record Free Quests | |
| 79. | Complete 140 Main Record Free Quests | |
| 80. | Complete 150 Main Record Free Quests | |
| 81. | Complete 160 Main Record Free Quests | |
| 82. | Complete 170 Main Record Free Quests | |
| 83. | Complete 180 Main Record Free Quests | |
| 84. | Complete 190 Main Record Free Quests | |
| 85. | Complete 200 Main Record Free Quests | |
| 86. | Complete 210 Main Record Free Quests | |
| 87. | Complete 220 Main Record Free Quests | |
| 88. | Reach Final Ascension on 1 |
|
| 89. | Reach Final Ascension on 3 |
|
| 90. | Reach Final Ascension on 5 |
|
| 91. | Reach Final Ascension on 1 |
|
| 92. | Reach Final Ascension on 3 |
|
| 93. | Reach Final Ascension on 5 |
|
| 94. | Reach Final Ascension on 1 |
|
| 95. | Reach Final Ascension on 3 |
|
| 96. | Reach Final Ascension on 5 |
|
| 97. | Reach Final Ascension on 1 |
|
| 98. | Reach Final Ascension on 3 |
|
| 99. | Reach Final Ascension on 5 |
|
| 100. | Reach Final Ascension on 1 |
|
| 101. | Reach Final Ascension on 3 |
|
| 102. | Reach Final Ascension on 5 |
|
| 103. | Reach Final Ascension on 1 |
|
| 104. | Reach Final Ascension on 3 |
|
| 105. | Reach Final Ascension on 5 |
|
| 106. | Reach Final Ascension on 1 |
|
| 107. | Reach Final Ascension on 3 |
|
| 108. | Reach Final Ascension on 5 |
|
| 109. | Reach Final Ascension on 1 |
|
| 110. | Reach Final Ascension on 3 |
|
| 111. | Reach Final Ascension on 5 |
|
| 112. | Level Any Craft Essence to 10 | |
| 113. | Level Any Craft Essence to 20 | |
| 114. | Level Any Craft Essence to 30 | |
| 115. | Level Any Craft Essence to 40 | |
| 116. | Level Any Craft Essence to 50 | |
| 117. | Level Any Craft Essence to 60 | |
| 118. | Level Any Craft Essence to 70 | |
| 119. | Level Any Craft Essence to 80 | |
| 120. | Level Any Craft Essence to 90 | |
| 121. | Level Any Craft Essence to 100 | |
| 122. | Level Any Servant to 50 | |
| 123. | Level Any Servant to 60 | |
| 124. | Level Any Servant to 70 | |
| 125. | Level Any Servant to 80 | |
| 126. | Level Any Servant to 90 | |
| 127. | Level Any Servant to 100 | |
| 128. | Level Any 2 Servants to 50 | |
| 129. | Level Any 2 Servants to 60 | |
| 130. | Level Any 2 Servants to 70 | |
| 131. | Level Any 2 Servants to 80 | |
| 132. | Level Any 2 Servants to 90 | |
| 133. | Level Any 2 Servants to 100 | |
| 134. | Level Any 3 Servants to 50 | |
| 135. | Level Any 3 Servants to 60 | |
| 136. | Level Any 3 Servants to 70 | |
| 137. | Level Any 3 Servants to 80 | |
| 138. | Level Any 3 Servants to 90 | |
| 139. | Level Any 3 Servants to 100 | |
| 140. | Clear Avalon le Fae Part 1 | |
| 141. | Clear Avalon le Fae Part 2 | |
| 142. | Clear Avalon le Fae Part 3 | |
| 143. | Clear 210 Strengthening Quests | |
| 144. | Clear 220 Strengthening Quests | |
| 145. | Clear 230 Strengthening Quests | |
| 146. | Clear 240 Strengthening Quests | |
| 147. | Clear 250 Strengthening Quests | |
| 148. | Clear 250 Interludes | |
| 149. | Clear 260 Interludes | |
| 150. | Complete 230 Main Record Free Quests | |
| 151. | Complete 230 Main Record Free Quests | |
| 152. | Reach Final Ascension of 5 Servants of any Classes | |
| 153. | Reach Final Ascension of 10 Servants of any Classes | |
| 154. | Reach Final Ascension of 15 Servants of any Classes | |
| 155. | Reach Final Ascension of 20 Servants of any Classes | |
| 156. | Reach Final Ascension of 25 Servants of any Classes | |
| 157. | Reach Final Ascension of 30 Servants of any Classes | |
| 158. | Reach Final Ascension of 35 Servants of any Classes | |
| 159. | Reach Final Ascension of 40 Servants of any Classes | |
| 160. | Reach Final Ascension of 45 Servants of any Classes | |
| 161. | Reach Final Ascension of 50 Servants of any Classes | |
| 162. | Reach Final Ascension of 55 Servants of any Classes | |
| 163. | Reach Final Ascension of 60 Servants of any Classes | |
| 164. | Reach Final Ascension of 65 Servants of any Classes | |
| 165. | Reach Final Ascension of 70 Servants of any Classes | |
| 166. | Reach Final Ascension of 75 Servants of any Classes | |
| 167. | Reach Final Ascension of 80 Servants of any Classes | |
| 168. | Reach Final Ascension of 85 Servants of any Classes | |
| 169. | Reach Final Ascension of 90 Servants of any Classes | |
| 170. | Reach Final Ascension of 95 Servants of any Classes | |
| 171. | Reach Final Ascension of 100 Servants of any Classes | |
| 172. | Reach Final Ascension of 105 Servants of any Classes | |
| 173. | Reach Final Ascension of 110 Servants of any Classes | |
| 174. | Reach Final Ascension of 115 Servants of any Classes | |
| 175. | Reach Final Ascension of 120 Servants of any Classes | |
| 176. | Reach Final Ascension of 125 Servants of any Classes | |
| 177. | Reach Final Ascension of 130 Servants of any Classes | |
| 178. | Reach Final Ascension of 135 Servants of any Classes | |
| 179. | Reach Final Ascension of 140 Servants of any Classes | |
| 180. | Reach Final Ascension of 145 Servants of any Classes | |
| 181. | Reach Final Ascension of 150 Servants of any Classes |
- Cells highlighted in red are related to the mission-clear condition to unlock a Tour Lock slot.
