Clarent Blood Arthur
Cached copy of the original page · revision 1047623 · refresh
Mordred
- Rank 'A+'
- Rank A+
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 400% | 500% | 550% | 575% | 600% | |
| Overcharge Effect | Deals extra damage to Arthur enemies. Charges own NP gauge. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 180% | 190% | 200% | 210% | 220% | |
| 20% | 25% | 30% | 35% | 40% | |
| Servants with this NP | |||||
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A+ | Anti-Army | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Deals extra damage to Arthur enemies. Charges own NP gauge. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 180% | 190% | 200% | 210% | 220% | |
| 10% | 15% | 20% | 25% | 30% | |
| Servants with this NP | |||||
