Blue Summer Palladion
Cached copy of the original page · revision 1511546 · refresh
![]() Base Damage: x1.0 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| B+ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 3 | 16%, 33%, 51% | ||||
| Effect | Deals damage that | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 450% | 600% | 675% | 712.5% | 750% | |
| Overcharge Effect | Gains critical stars. | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20 | 25 | 30 | 35 | 40 | |
| Servants with this NP | |||||
