Advanced Quest Part 5/Quest 3
Cached copy of the original page · revision 1612316 · refresh
| Clear E Pluribus Unum |
|---|
| 兜輝くヘクトール | ||||
|---|---|---|---|---|
| Hektor of the Shining Helmet | ||||
| AP Cost | Bond Points | QP | EXP | Battlefield type |
| 5 | 1,330 (266 per AP) |
138,000 (27,600 per AP) |
37,630 (7,526 per AP) |
|
| Enemies | ||||||
|---|---|---|---|---|---|---|
| Fatal Battle 1/1 | Hector Lvl 70 | |||||
| Notable Drops | ||||||
- At the start of the battle:
- Hector gains

Tooltip for 25px|link=ⓘ Damage Cut of 1,000,000 for 15 times - The Arrival of The Natural Enemy (天敵の到来??) If Achilles is in the front row, he gains

Tooltip for 25px|link=ⓘ Class Advantages against Lancer enemies and 
Tooltip for 25px|link=ⓘ Ignore Invincibility - All party members gain

Tooltip for 25px|link=ⓘ Gives Hector 1x 
Tooltip for 25px|link=ⓘ Castle Attack-trait when normal attacking and 
Tooltip for 25px|link=ⓘ gives him 2x 
Tooltip for 25px|link=ⓘ Castle Attack-trait when attacking with Noble Phantasm
- Hector gains
| Completion RewardCompletion Reward |
|---|